Availability: | |
---|---|
Quantity: | |
Product Description
MPO Optical Patch-Cord
APPLICATIONS
● CATV , and Multimedia
● Telecommunication networks
● Active device interface
● Telecommunication networks
● Gigabit Ethernet
● Data processing networks
● Interconnection for O/E modules
● Premise installations
● Optical switch interframe connection
● Asynchronous Transmission Mode (ATM)
SPECIFICATIONS
FEATURES
● Low insertion loss and back reflection loss
● Good exchangeability
● Good Durability
● High temperature stability
AVAILABILITY
● Various fiber numbers available
● Pigtail available
Single mode | Multimode | |
Insertion Loss | ≤0.20dB | ≤0.25dB |
Return Loss | ≥50 dB (PC) | |
Repeatability | ≤0.1 | |
Durability | ≤0.2 dB typical change, 1000 matings | |
Interchangeability | ≤0.2dB | |
Tensile strength | >10kg | |
Operating Temperature | -40 to + 85°C | -40 to + 85°C |
ORDERING OPTIONS
Connector code | Hook Color | Boot Type | Fiber number | Fiber Type | Length |
Male | Beige | Bare fiber short | 4-fiber | 9/125μm (SM) | Customized |
Female | Black | Ruggedized ribbon cable | 8-fiber | 50/125μm (MM) | |
Green | Bare fiber long | 12-fiber | 62.5/125μm (MM) | ||
Yellow | 90 degree | 16-fiber | |||
24-fiber |
Customized Service