ROP-E2000-SM-SX-Connector kits
OEM
PVC or ABS
Fiber Adapter & Connectors
Green, Black, Blue, White, Yellow ,beige or custom
logo
Availability: | |
---|---|
Quantity: | |
Product Description
1.What is the Connector features?
* Single mode and Multimode
* Zirconia sleeves or Phosphor bronze sleeves
* NTT standard compatible
* Available without flanges or with flange for duplex, saving panel space
* SC2 8Port high density for patch panel mount applications
* Meet JIS5974 and bellcore GR-326 standard
* Compliant with IEC874-14 & IEC874-19
* All parts compliant with ROHS
2.What is the Connector applications?
* Telecommunication
* CATV
* LAN & WAN
* Network
* Broadband
* FTTH
3.What is the Connector specifications?
Parameter | Unit | FC,LC,SC | ST,MU | MTRJ,MPO | |||||||
SM | MM | SM | MM | SM | MM | ||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | ||
Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 |
Operating wavelength | nm | 1310,1510 | 1310,1510 | 1310,1510 | |||||||
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | |||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | |||||||
Operating temperature | °C | -40~+75 | -40~+75 | -40~+75 | |||||||
Storage temperature | °C | -45~+85 | -45~+85 | -45~+85 | |||||||
Cable diameter | mm | Φ3.0,Φ2.0,Φ0.9 | Φ3.0,Φ2.0,Φ0.9 | Φ3.0,Φ2.0,Φ0.9 |
4.Ordering information
* Housing Color: Beige; Blue; Red
5.What Ritano can offer:
* Quality always comes first
* Standard quality tests check of all types of products before shipment
* Responsible for after-sales service
* Aiming to get repeat orders from 90% customer after the trial orders
* Making progress with customers together
Customized Service