SC Jumper
Ritano-optics
PVC,Hytrel,LSZH,OFNR,OFNP
Simplex, Duplex
SM Bule, MM Beige, APC Green, SM Metal
PC/SPC/UPC/APC
YES
Availability: | |
---|---|
Quantity: | |
Product Description
1.What is the Jumper features?
*Single mode and Multimode
*Cable 0.9mm,2.0mm,2.4mm or 3.0mm with simplex or duplex and 4,6,8,12,24,48 cores
*Custom order length
*Cable color green , yellow , orange and customized
*All parts compliant with RoHS
*IEC standard compatible
*GR-326-CORE Compliant
2.What is the Jumper applications?
*FTTX + LAN
*Optical fiber CATV
*Optical communication system
*Telecommunication
3.What is the Jumper parameters?
Parameter | type | PC | SPC | UPC | APC |
Insertion Loss | SM | ≤0.25dB | ≤0.20dB | ≤0.20dB | ≤0.15dB |
MM | ≤0.30dB | ≤0.20dB | ≤0.20dB | ≤0.30dB | |
Return Loss | SM | ≥45dB | ≥50dB | ≥55dB | ≥65dB |
MM | ≥35dB | ≥35dB | ≥35dB | ≥35dB | |
Mating Durability(500 timer) | Additional Loss≤0.1dB, Return Loss Variability<5dB | ||||
Temperature Stability(-40°C~75°C) | Additional Loss≤0.2dB, Return Loss Variability<5dB | ||||
Operating Temperature | -40°C~+85°C |
4.Ordering information:
CODE | CONNECTOR | CABLE SIZE | FIBER TYPE | CABLE TYPE | BOOT |
SM Simplex | 0.9mm | 9/125 | Yellow PVC | Blue | |
MM Simplex | 2.0mm | OM3 | Orange PVC | Beige | |
APC Simplex | 3.0mm | 50/125 | White PVC | Green | |
SM Duplex | 62.5/125 | Yellow LSZH | Black | ||
MM Duplex | Orange LSZH | Blue and Yellow | |||
APC Duplex | White LSZH | Red and Black |
5.What Ritano can offer:
* Quality always comes first
* Standard quality tests check of all types of products before shipment
* Responsible for after-sales service
* Aiming to get repeat orders from 90% customer after the trial orders
* Making progress with customers together
Customized Service