Availability: | |
---|---|
Quantity: | |
Product Description
SC Optical Patch-Cord
APPLICATIONS
● CATV
● Telecommunication networks
● Active device termination
● Metro
● Local Area Networks (LANs)
● Data processing networks
● Test equipment
● Premise installations
● Wide Area Networks (WANs)
FEATURES
● Low insertion loss and back reflection loss
● Good exchangeability
● Good Durability
● High temperature stability
SPECIFICATIONS
AVAILABILITY
● Simplex/Duplex patch-cord available
● Fan-out available
● Pigtail available
● Various boot (cable) sizes available
Single mode | Multimode | |
Insertion Loss | ≤0.20dB | ≤0.25dB |
Return Loss | ≥50 dB (PC) ≥65 dB (APC) | |
Repeatability | ≤0.1 | |
Durability | ≤0.2 dB typical change, 1000 matings | |
Interchangeability | ≤0.2dB | |
Tensile strength | >10kg | |
Operating Temperature | -40 to + 85°C | -40 to + 85°C |
Straight pull | installation: 200N,Operation: 100N Operation: 100N
| |
Crush | Immediately: 500N/cm,Frequency: 100N/cm |
ORDERING OPTIONS
Connector Color | Boot (cable) Size | Boot Color | Fiber Type | Cable number | Application | Length |
Beige | 0.9mm | Beige | 9/125μm (SM) | Simplex | PC | Customized |
Blue | 2.0mm | Black | 50/125μm(MM) | Duplex | APC | |
Green | 3.0mm | Blue | 62.5/125μm(MM) | Fan-out (4f) | ||
Green | Fan-out (6f) | |||||
Gray | Fan-out (8f) |
Customized Service